Service
Datei vom: 13.04.2015
Reifengrößen 26" und 29"
MOUNTAINBIKE
 
26 x 1    = 25-559 26 x 1.25 = 32-559
26 x 1.4  = 35-559 26 x 1.6  = 40-559
26 x 1.75 = 44-559 26 x 1.9  = 48-559
26 x 1.95 = 49-559 26 x 2    = 50-559
26 x 2.1  = 54-559 26 x 2.2  = 55-559
26 x 2.25 = 57-559 26 x 2.3  = 58-559
26 x 2.35 = 60-559 26 x 2.4  = 62-559
26 x 2.5  = 63-559
 
29 x 2.25 = 57-622 29 x 2.35 = 60-622
 
< 910 Reifengrößen ATB und Rennrad
 
 
 
 
 < 900 Service Übersicht